Limited Time SaleUS$59.97 cheaper than the new price!!
| Management number | 213225718 | Release Date | 2026/04/12 | List Price | US$39.98 | Model Number | 213225718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394685985 |
|---|---|
| Brand | Brooks |
| Color | Bright White/Oyster/Black |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Trace 4 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Trace 4 |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110452-169 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1104521D169.110 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form